Please cite:
- Stewart RD, Auffret MD, Warr A, Wiser AH, Press MO, Langford KW, Liachko I, Snelling TJ, Dewhurst RJ, Walker AW, Roehe R, Watson M. Assembly of 913 microbial genomes from metagenomic sequencing of the cow rumen. Nat Commun. 9(1):870. doi: 10.1038/s41467-018-03317-6
Below are links to the 913 public genomes.
A TSV of the table below can be found here
Title | BioProject | BioSample | Tax ID | GenBank FTP | GenBank Assembly | RefSeq FTP | RefSeq Assembly |
---|---|---|---|---|---|---|---|
Bifidobacterium merycicum RUG133 | PRJNA224116 | SAMEA104666290 | 78345 | GCA_900315825.1 | GCA_900315825.1 | GCF_900315825.1 | GCF_900315825.1 |
Kandleria vitulina RUG287 | PRJNA224116 | SAMEA104666291 | 1630 | GCA_900317485.1 | GCA_900317485.1 | GCF_900317485.1 | GCF_900317485.1 |
Bacillus licheniformis RUG346 | PRJNA224116 | SAMEA104666289 | 1402 | GCA_900318095.1 | GCA_900318095.1 | GCF_900318095.1 | GCF_900318095.1 |
Thermobifida fusca RUG422 | PRJNA224116 | SAMEA104666294 | 2021 | GCA_900318655.1 | GCA_900318655.1 | GCF_900318655.1 | GCF_900318655.1 |
Megasphaera sp. DJF_B143 RUG618 | PRJEB21624 | SAMEA104666292 | 537288 | GCA_900320625.1 | GCA_900320625.1 | ||
Acidaminococcus fermentans RUG045 | PRJNA224116 | SAMEA104666288 | 905 | GCA_900314805.1 | GCA_900314805.1 | GCF_900314805.1 | GCF_900314805.1 |
Streptococcus equinus RUG664 | PRJNA224116 | SAMEA104666293 | 1335 | GCA_900321175.1 | GCA_900321175.1 | GCF_900321175.1 | GCF_900321175.1 |
uncultured Candidatus Methanomethylophilus sp. RUG779 | PRJEB21624 | SAMEA104666451 | 1908203 | GCA_900313075.1 | GCA_900313075.1 | ||
uncultured bacterium RUG770 | PRJEB21624 | SAMEA104666321 | 77133 | GCA_900313115.1 | GCA_900313115.1 | ||
uncultured Clostridiales bacterium RUG777 | PRJEB21624 | SAMEA104666714 | 172733 | GCA_900313125.1 | GCA_900313125.1 | ||
uncultured Rhodospirillaceae bacterium RUG769 | PRJEB21624 | SAMEA104667143 | 352351 | GCA_900313155.1 | GCA_900313155.1 | ||
uncultured Rhodospirillaceae bacterium RUG772 | PRJEB21624 | SAMEA104667144 | 352351 | GCA_900313185.1 | GCA_900313185.1 | ||
uncultured Lachnospiraceae bacterium RUG781 | PRJEB21624 | SAMEA104666864 | 297314 | GCA_900313265.1 | GCA_900313265.1 | ||
uncultured Clostridiales bacterium RUG798 | PRJEB21624 | SAMEA104666719 | 172733 | GCA_900313295.1 | GCA_900313295.1 | ||
uncultured Prevotella sp. RUG788 | PRJEB21624 | SAMEA104666987 | 159272 | GCA_900313325.1 | GCA_900313325.1 | ||
uncultured Clostridiales bacterium RUG793 | PRJEB21624 | SAMEA104666717 | 172733 | GCA_900313345.1 | GCA_900313345.1 | ||
uncultured Rhodospirillaceae bacterium RUG803 | PRJEB21624 | SAMEA104667145 | 352351 | GCA_900313355.1 | GCA_900313355.1 | ||
uncultured actinobacterium RUG802 | PRJEB21624 | SAMEA104666311 | 152507 | GCA_900313395.1 | GCA_900313395.1 | ||
uncultured Clostridiales bacterium RUG801 | PRJEB21624 | SAMEA104666721 | 172733 | GCA_900313405.1 | GCA_900313405.1 | ||
uncultured Lachnospiraceae bacterium RUG811 | PRJEB21624 | SAMEA104666866 | 297314 | GCA_900313435.1 | GCA_900313435.1 | ||
uncultured Clostridiales bacterium RUG809 | PRJEB21624 | SAMEA104666725 | 172733 | GCA_900313445.1 | GCA_900313445.1 | ||
uncultured Clostridiales bacterium RUG806 | PRJEB21624 | SAMEA104666723 | 172733 | GCA_900313475.1 | GCA_900313475.1 | ||
uncultured Erysipelotrichaceae bacterium RUG813 | PRJEB21624 | SAMEA104666777 | 331630 | GCA_900313495.1 | GCA_900313495.1 | ||
uncultured bacterium RUG807 | PRJEB21624 | SAMEA104666322 | 77133 | GCA_900313515.1 | GCA_900313515.1 | ||
uncultured Clostridiales bacterium RUG816 | PRJEB21624 | SAMEA104666727 | 172733 | GCA_900313535.1 | GCA_900313535.1 | ||
uncultured Clostridiales bacterium RUG821 | PRJEB21624 | SAMEA104666729 | 172733 | GCA_900313545.1 | GCA_900313545.1 | ||
uncultured Clostridiales bacterium RUG814 | PRJEB21624 | SAMEA104666726 | 172733 | GCA_900313555.1 | GCA_900313555.1 | ||
uncultured Firmicutes bacterium RUG820 | PRJEB21624 | SAMEA104666792 | 344338 | GCA_900313575.1 | GCA_900313575.1 | ||
uncultured Prevotella sp. RUG827 | PRJEB21624 | SAMEA104666988 | 159272 | GCA_900313665.1 | GCA_900313665.1 | ||
uncultured Prevotellaceae bacterium RUG828 | PRJEB21624 | SAMEA104667124 | 370804 | GCA_900313715.1 | GCA_900313715.1 | ||
uncultured Firmicutes bacterium RUG832 | PRJEB21624 | SAMEA104666793 | 344338 | GCA_900313725.1 | GCA_900313725.1 | ||
uncultured Lachnospiraceae bacterium RUG830 | PRJEB21624 | SAMEA104666870 | 297314 | GCA_900313745.1 | GCA_900313745.1 | ||
uncultured Clostridiales bacterium RUG842 | PRJEB21624 | SAMEA104666735 | 172733 | GCA_900313775.1 | GCA_900313775.1 | ||
uncultured Prevotella sp. RUG839 | PRJEB21624 | SAMEA104666990 | 159272 | GCA_900313805.1 | GCA_900313805.1 | ||
uncultured Clostridiales bacterium RUG840 | PRJEB21624 | SAMEA104666734 | 172733 | GCA_900313815.1 | GCA_900313815.1 | ||
uncultured Clostridiales bacterium RUG847 | PRJEB21624 | SAMEA104666738 | 172733 | GCA_900313855.1 | GCA_900313855.1 | ||
uncultured Clostridiales bacterium RUG845 | PRJEB21624 | SAMEA104666736 | 172733 | GCA_900313865.1 | GCA_900313865.1 | ||
uncultured actinobacterium RUG844 | PRJEB21624 | SAMEA104666312 | 152507 | GCA_900313875.1 | GCA_900313875.1 | ||
uncultured actinobacterium RUG864 | PRJEB21624 | SAMEA104666298 | 152507 | GCA_900313905.1 | GCA_900313905.1 | ||
uncultured Veillonellaceae bacterium RUG860 | PRJEB21624 | SAMEA104667193 | 194923 | GCA_900313915.1 | GCA_900313915.1 | ||
uncultured Clostridiales bacterium RUG855 | PRJEB21624 | SAMEA104666453 | 172733 | GCA_900313925.1 | GCA_900313925.1 | ||
uncultured Spirochaetaceae bacterium RUG865 | PRJEB21624 | SAMEA104667177 | 201186 | GCA_900313935.1 | GCA_900313935.1 | ||
uncultured Negativicutes bacterium RUG854 | PRJEB21624 | SAMEA104666904 | 1294148 | GCA_900313945.1 | GCA_900313945.1 | ||
uncultured Lachnospiraceae bacterium RUG869 | PRJEB21624 | SAMEA104666802 | 297314 | GCA_900313955.1 | GCA_900313955.1 | ||
uncultured Lachnospiraceae bacterium RUG853 | PRJEB21624 | SAMEA104666797 | 297314 | GCA_900313965.1 | GCA_900313965.1 | ||
uncultured Lachnospiraceae bacterium RUG851 | PRJEB21624 | SAMEA104666795 | 297314 | GCA_900313975.1 | GCA_900313975.1 | ||
uncultured Prevotellaceae bacterium RUG857 | PRJEB21624 | SAMEA104666991 | 370804 | GCA_900313985.1 | GCA_900313985.1 | ||
uncultured Lachnospiraceae bacterium RUG859 | PRJEB21624 | SAMEA104666799 | 297314 | GCA_900313995.1 | GCA_900313995.1 | ||
uncultured Clostridiales bacterium RUG867 | PRJEB21624 | SAMEA104666455 | 172733 | GCA_900314005.1 | GCA_900314005.1 | ||
uncultured Clostridiales bacterium RUG866 | PRJEB21624 | SAMEA104666454 | 172733 | GCA_900314015.1 | GCA_900314015.1 | ||
uncultured Prevotella sp. RUG858 | PRJEB21624 | SAMEA104666923 | 159272 | GCA_900314025.1 | GCA_900314025.1 | ||
uncultured Selenomonadales bacterium RUG863 | PRJEB21624 | SAMEA104667156 | 1387507 | GCA_900314035.1 | GCA_900314035.1 | ||
uncultured Lachnospiraceae bacterium RUG868 | PRJEB21624 | SAMEA104666801 | 297314 | GCA_900314045.1 | GCA_900314045.1 | ||
uncultured Lachnospiraceae bacterium RUG861 | PRJEB21624 | SAMEA104666800 | 297314 | GCA_900314055.1 | GCA_900314055.1 | ||
uncultured Lachnospiraceae bacterium RUG877 | PRJEB21624 | SAMEA104666807 | 297314 | GCA_900314065.1 | GCA_900314065.1 | ||
uncultured Erysipelotrichaceae bacterium RUG876 | PRJEB21624 | SAMEA104666751 | 331630 | GCA_900314075.1 | GCA_900314075.1 | ||
uncultured Lachnospiraceae bacterium RUG872 | PRJEB21624 | SAMEA104666805 | 297314 | GCA_900314085.1 | GCA_900314085.1 | ||
uncultured Lachnospiraceae bacterium RUG870 | PRJEB21624 | SAMEA104666803 | 297314 | GCA_900314095.1 | GCA_900314095.1 | ||
uncultured Lachnospiraceae bacterium RUG871 | PRJEB21624 | SAMEA104666804 | 297314 | GCA_900314105.1 | GCA_900314105.1 | ||
uncultured Prevotellaceae bacterium RUG873 | PRJEB21624 | SAMEA104666992 | 370804 | GCA_900314115.1 | GCA_900314115.1 | ||
uncultured Prevotellaceae bacterium RUG883 | PRJEB21624 | SAMEA104666993 | 370804 | GCA_900314125.1 | GCA_900314125.1 | ||
uncultured Clostridiales bacterium RUG881 | PRJEB21624 | SAMEA104666456 | 172733 | GCA_900314135.1 | GCA_900314135.1 | ||
uncultured Prevotella sp. RUG879 | PRJEB21624 | SAMEA104666925 | 159272 | GCA_900314145.1 | GCA_900314145.1 | ||
uncultured Lachnospiraceae bacterium RUG886 | PRJEB21624 | SAMEA104666810 | 297314 | GCA_900314155.1 | GCA_900314155.1 | ||
uncultured Acidaminococcus sp. RUG887 | PRJEB21624 | SAMEA104666295 | 352152 | GCA_900314165.1 | GCA_900314165.1 | ||
uncultured Erysipelotrichaceae bacterium RUG874 | PRJEB21624 | SAMEA104666750 | 331630 | GCA_900314175.1 | GCA_900314175.1 | ||
uncultured Clostridiales bacterium RUG882 | PRJEB21624 | SAMEA104666457 | 172733 | GCA_900314185.1 | GCA_900314185.1 | ||
uncultured Prevotella sp. RUG878 | PRJEB21624 | SAMEA104666924 | 159272 | GCA_900314195.1 | GCA_900314195.1 | ||
uncultured Lachnospiraceae bacterium RUG880 | PRJEB21624 | SAMEA104666808 | 297314 | GCA_900314205.1 | GCA_900314205.1 | ||
uncultured Prevotellaceae bacterium RUG888 | PRJEB21624 | SAMEA104666994 | 370804 | GCA_900314215.1 | GCA_900314215.1 | ||
uncultured bacterium RUG889 | PRJEB21624 | SAMEA104666313 | 77133 | GCA_900314225.1 | GCA_900314225.1 | ||
uncultured Prevotellaceae bacterium RUG893 | PRJEB21624 | SAMEA104666995 | 370804 | GCA_900314235.1 | GCA_900314235.1 | ||
uncultured actinobacterium RUG890 | PRJEB21624 | SAMEA104666299 | 152507 | GCA_900314245.1 | GCA_900314245.1 | ||
uncultured Lachnospiraceae bacterium RUG884 | PRJEB21624 | SAMEA104666809 | 297314 | GCA_900314255.1 | GCA_900314255.1 | ||
uncultured Lachnospiraceae bacterium RUG875 | PRJEB21624 | SAMEA104666806 | 297314 | GCA_900314265.1 | GCA_900314265.1 | ||
uncultured Lachnospiraceae bacterium RUG899 | PRJEB21624 | SAMEA104666814 | 297314 | GCA_900314275.1 | GCA_900314275.1 | ||
uncultured Negativicutes bacterium RUG885 | PRJEB21624 | SAMEA104666905 | 1294148 | GCA_900314285.1 | GCA_900314285.1 | ||
uncultured Lachnospiraceae bacterium RUG896 | PRJEB21624 | SAMEA104666813 | 297314 | GCA_900314295.1 | GCA_900314295.1 | ||
uncultured Selenomonadales bacterium RUG894 | PRJEB21624 | SAMEA104667157 | 1387507 | GCA_900314305.1 | GCA_900314305.1 | ||
uncultured actinobacterium RUG891 | PRJEB21624 | SAMEA104666300 | 152507 | GCA_900314315.1 | GCA_900314315.1 | ||
uncultured Candidatus Methanomethylophilus sp. RUG898 | PRJEB21624 | SAMEA104666450 | 1908203 | GCA_900314325.1 | GCA_900314325.1 | ||
uncultured Prevotellaceae bacterium RUG897 | PRJEB21624 | SAMEA104666996 | 370804 | GCA_900314335.1 | GCA_900314335.1 | ||
uncultured Erysipelotrichaceae bacterium RUG900 | PRJEB21624 | SAMEA104666752 | 331630 | GCA_900314345.1 | GCA_900314345.1 | ||
uncultured Clostridiales bacterium RUG903 | PRJEB21624 | SAMEA104666458 | 172733 | GCA_900314355.1 | GCA_900314355.1 | ||
uncultured Prevotella sp. RUG908 | PRJEB21624 | SAMEA104666928 | 159272 | GCA_900314365.1 | GCA_900314365.1 | ||
uncultured bacterium RUG901 | PRJEB21624 | SAMEA104666314 | 77133 | GCA_900314375.1 | GCA_900314375.1 | ||
uncultured Prevotella sp. RUG906 | PRJEB21624 | SAMEA104666927 | 159272 | GCA_900314385.1 | GCA_900314385.1 | ||
uncultured Prevotellaceae bacterium RUG909 | PRJEB21624 | SAMEA104666998 | 370804 | GCA_900314395.1 | GCA_900314395.1 | ||
uncultured Erysipelotrichaceae bacterium RUG902 | PRJEB21624 | SAMEA104666753 | 331630 | GCA_900314405.1 | GCA_900314405.1 | ||
uncultured Sutterella sp. RUG911 | PRJEB21624 | SAMEA104667184 | 286133 | GCA_900314415.1 | GCA_900314415.1 | ||
uncultured Lachnospiraceae bacterium RUG892 | PRJEB21624 | SAMEA104666811 | 297314 | GCA_900314425.1 | GCA_900314425.1 | ||
uncultured Prevotellaceae bacterium RUG907 | PRJEB21624 | SAMEA104666997 | 370804 | GCA_900314435.1 | GCA_900314435.1 | ||
uncultured Lachnospiraceae bacterium RUG895 | PRJEB21624 | SAMEA104666812 | 297314 | GCA_900314445.1 | GCA_900314445.1 | ||
uncultured Prevotella sp. RUG905 | PRJEB21624 | SAMEA104666926 | 159272 | GCA_900314455.1 | GCA_900314455.1 | ||
uncultured bacterium RUG910 | PRJEB21624 | SAMEA104666315 | 77133 | GCA_900314465.1 | GCA_900314465.1 | ||
uncultured Prevotellaceae bacterium RUG913 | PRJEB21624 | SAMEA104666999 | 370804 | GCA_900314475.1 | GCA_900314475.1 | ||
uncultured bacterium RUG912 | PRJEB21624 | SAMEA104666316 | 77133 | GCA_900314505.1 | GCA_900314505.1 | ||
uncultured Clostridiales bacterium RUG015 | PRJEB21624 | SAMEA104666463 | 172733 | GCA_900314555.1 | GCA_900314555.1 | ||
uncultured Selenomonadales bacterium RUG019 | PRJEB21624 | SAMEA104667158 | 1387507 | GCA_900314625.1 | GCA_900314625.1 | ||
uncultured Prevotellaceae bacterium RUG030 | PRJEB21624 | SAMEA104667002 | 370804 | GCA_900314655.1 | GCA_900314655.1 | ||
uncultured actinobacterium RUG033 | PRJEB21624 | SAMEA104666304 | 152507 | GCA_900314665.1 | GCA_900314665.1 | ||
uncultured Sharpea sp. RUG016 | PRJEB21624 | SAMEA104667171 | 1112738 | GCA_900314675.1 | GCA_900314675.1 | ||
uncultured Clostridiales bacterium RUG026 | PRJEB21624 | SAMEA104666464 | 172733 | GCA_900314705.1 | GCA_900314705.1 | ||
uncultured Selenomonadales bacterium RUG024 | PRJEB21624 | SAMEA104667159 | 1387507 | GCA_900314765.1 | GCA_900314765.1 | ||
uncultured Clostridiales bacterium RUG044 | PRJEB21624 | SAMEA104666470 | 172733 | GCA_900314845.1 | GCA_900314845.1 | ||
uncultured Selenomonadales bacterium RUG048 | PRJEB21624 | SAMEA104667160 | 1387507 | GCA_900314855.1 | GCA_900314855.1 | ||
uncultured Erysipelotrichaceae bacterium RUG042 | PRJEB21624 | SAMEA104666755 | 331630 | GCA_900314865.1 | GCA_900314865.1 | ||
uncultured Erysipelotrichaceae bacterium RUG050 | PRJEB21624 | SAMEA104666757 | 331630 | GCA_900314905.1 | GCA_900314905.1 | ||
uncultured Prevotella sp. RUG046 | PRJEB21624 | SAMEA104666929 | 159272 | GCA_900314915.1 | GCA_900314915.1 | ||
uncultured Prevotella sp. RUG063 | PRJEB21624 | SAMEA104666933 | 159272 | GCA_900314995.1 | GCA_900314995.1 | ||
uncultured Clostridiales bacterium RUG067 | PRJEB21624 | SAMEA104666474 | 172733 | GCA_900315125.1 | GCA_900315125.1 | ||
uncultured Selenomonadales bacterium RUG072 | PRJEB21624 | SAMEA104667161 | 1387507 | GCA_900315155.1 | GCA_900315155.1 | ||
uncultured Bacteroidales bacterium RUG079 | PRJEB21624 | SAMEA104666326 | 194843 | GCA_900315175.1 | GCA_900315175.1 | ||
uncultured Erysipelotrichaceae bacterium RUG087 | PRJEB21624 | SAMEA104666762 | 331630 | GCA_900315225.1 | GCA_900315225.1 | ||
uncultured Clostridiales bacterium RUG094 | PRJEB21624 | SAMEA104666483 | 172733 | GCA_900315305.1 | GCA_900315305.1 | ||
uncultured Prevotellaceae bacterium RUG086 | PRJEB21624 | SAMEA104667011 | 370804 | GCA_900315325.1 | GCA_900315325.1 | ||
uncultured Bacteroidales bacterium RUG093 | PRJEB21624 | SAMEA104666328 | 194843 | GCA_900315335.1 | GCA_900315335.1 | ||
uncultured gamma proteobacterium RUG862 | PRJEB21624 | SAMEA104666794 | 86473 | GCA_900315395.1 | GCA_900315395.1 | ||
uncultured Lachnospiraceae bacterium RUG035 | PRJEB21624 | SAMEA104666816 | 297314 | GCA_900315405.1 | GCA_900315405.1 | ||
uncultured Lachnospiraceae bacterium RUG852 | PRJEB21624 | SAMEA104666796 | 297314 | GCA_900315415.1 | GCA_900315415.1 | ||
uncultured Lachnospiraceae bacterium RUG904 | PRJEB21624 | SAMEA104666815 | 297314 | GCA_900315445.1 | GCA_900315445.1 | ||
uncultured Clostridiales bacterium RUG098 | PRJEB21624 | SAMEA104666485 | 172733 | GCA_900315465.1 | GCA_900315465.1 | ||
uncultured Clostridiales bacterium RUG008 | PRJEB21624 | SAMEA104666460 | 172733 | GCA_900315475.1 | GCA_900315475.1 | ||
uncultured Lachnospiraceae bacterium RUG856 | PRJEB21624 | SAMEA104666798 | 297314 | GCA_900315495.1 | GCA_900315495.1 | ||
uncultured Lachnospiraceae bacterium RUG096 | PRJEB21624 | SAMEA104666818 | 297314 | GCA_900315505.1 | GCA_900315505.1 | ||
uncultured Clostridiales bacterium RUG100 | PRJEB21624 | SAMEA104666487 | 172733 | GCA_900315555.1 | GCA_900315555.1 | ||
uncultured Veillonellaceae bacterium RUG114 | PRJEB21624 | SAMEA104667196 | 194923 | GCA_900315615.1 | GCA_900315615.1 | ||
uncultured Clostridiales bacterium RUG122 | PRJEB21624 | SAMEA104666497 | 172733 | GCA_900315715.1 | GCA_900315715.1 | ||
uncultured Prevotella sp. RUG124 | PRJEB21624 | SAMEA104666940 | 159272 | GCA_900315775.1 | GCA_900315775.1 | ||
uncultured Selenomonadales bacterium RUG113 | PRJEB21624 | SAMEA104667163 | 1387507 | GCA_900315805.1 | GCA_900315805.1 | ||
uncultured Prevotella sp. RUG139 | PRJEB21624 | SAMEA104666944 | 159272 | GCA_900315865.1 | GCA_900315865.1 | ||
uncultured Erysipelotrichaceae bacterium RUG131 | PRJEB21624 | SAMEA104666763 | 331630 | GCA_900315885.1 | GCA_900315885.1 | ||
uncultured Selenomonadales bacterium RUG140 | PRJEB21624 | SAMEA104667164 | 1387507 | GCA_900315925.1 | GCA_900315925.1 | ||
uncultured Bacteroidales bacterium RUG134 | PRJEB21624 | SAMEA104666330 | 194843 | GCA_900315935.1 | GCA_900315935.1 | ||
uncultured Clostridiales bacterium RUG147 | PRJEB21624 | SAMEA104666504 | 172733 | GCA_900315965.1 | GCA_900315965.1 | ||
uncultured Clostridiales bacterium RUG150 | PRJEB21624 | SAMEA104666506 | 172733 | GCA_900316035.1 | GCA_900316035.1 | ||
uncultured Olsenella sp. RUG161 | PRJEB21624 | SAMEA104666911 | 190764 | GCA_900316105.1 | GCA_900316105.1 | ||
uncultured Clostridiales bacterium RUG159 | PRJEB21624 | SAMEA104666511 | 172733 | GCA_900316145.1 | GCA_900316145.1 | ||
uncultured Prevotella sp. RUG168 | PRJEB21624 | SAMEA104666948 | 159272 | GCA_900316215.1 | GCA_900316215.1 | ||
uncultured Bacteroidales bacterium RUG173 | PRJEB21624 | SAMEA104666338 | 194843 | GCA_900316245.1 | GCA_900316245.1 | ||
uncultured Veillonellaceae bacterium RUG179 | PRJEB21624 | SAMEA104667197 | 194923 | GCA_900316275.1 | GCA_900316275.1 | ||
uncultured Eubacterium sp. RUG185 | PRJEB21624 | SAMEA104666778 | 165185 | GCA_900316325.1 | GCA_900316325.1 | ||
uncultured Succinatimonas sp. RUG190 | PRJEB21624 | SAMEA104667182 | 1262973 | GCA_900316375.1 | GCA_900316375.1 | ||
uncultured Clostridiales bacterium RUG199 | PRJEB21624 | SAMEA104666521 | 172733 | GCA_900316415.1 | GCA_900316415.1 | ||
uncultured Prevotellaceae bacterium RUG195 | PRJEB21624 | SAMEA104667018 | 370804 | GCA_900316445.1 | GCA_900316445.1 | ||
uncultured Clostridiales bacterium RUG183 | PRJEB21624 | SAMEA104666516 | 172733 | GCA_900316485.1 | GCA_900316485.1 | ||
uncultured Bacteroidales bacterium RUG197 | PRJEB21624 | SAMEA104666342 | 194843 | GCA_900316515.1 | GCA_900316515.1 | ||
uncultured Prevotellaceae bacterium RUG207 | PRJEB21624 | SAMEA104667021 | 370804 | GCA_900316585.1 | GCA_900316585.1 | ||
uncultured Mycoplasmataceae bacterium RUG206 | PRJEB21624 | SAMEA104666903 | 300027 | GCA_900316595.1 | GCA_900316595.1 | ||
uncultured Prevotellaceae bacterium RUG216 | PRJEB21624 | SAMEA104667024 | 370804 | GCA_900316685.1 | GCA_900316685.1 | ||
uncultured Clostridiales bacterium RUG220 | PRJEB21624 | SAMEA104666529 | 172733 | GCA_900316725.1 | GCA_900316725.1 | ||
uncultured Lachnospiraceae bacterium RUG226 | PRJEB21624 | SAMEA104666826 | 297314 | GCA_900316775.1 | GCA_900316775.1 | ||
uncultured Lachnospiraceae bacterium RUG231 | PRJEB21624 | SAMEA104666828 | 297314 | GCA_900316805.1 | GCA_900316805.1 | ||
uncultured Elusimicrobia bacterium RUG240 | PRJEB21624 | SAMEA104666742 | 699876 | GCA_900316875.1 | GCA_900316875.1 | ||
uncultured Clostridiales bacterium RUG248 | PRJEB21624 | SAMEA104666538 | 172733 | GCA_900316925.1 | GCA_900316925.1 | ||
uncultured Bacteroidales bacterium RUG250 | PRJEB21624 | SAMEA104666349 | 194843 | GCA_900316945.1 | GCA_900316945.1 | ||
uncultured Bacteroidales bacterium RUG244 | PRJEB21624 | SAMEA104666347 | 194843 | GCA_900316965.1 | GCA_900316965.1 | ||
uncultured Erysipelotrichaceae bacterium RUG246 | PRJEB21624 | SAMEA104666765 | 331630 | GCA_900317015.1 | GCA_900317015.1 | ||
uncultured Bacteroidales bacterium RUG245 | PRJEB21624 | SAMEA104666348 | 194843 | GCA_900317055.1 | GCA_900317055.1 | ||
uncultured Clostridiales bacterium RUG258 | PRJEB21624 | SAMEA104666543 | 172733 | GCA_900317085.1 | GCA_900317085.1 | ||
uncultured Clostridiales bacterium RUG254 | PRJEB21624 | SAMEA104666541 | 172733 | GCA_900317095.1 | GCA_900317095.1 | ||
uncultured Prevotellaceae bacterium RUG259 | PRJEB21624 | SAMEA104667030 | 370804 | GCA_900317115.1 | GCA_900317115.1 | ||
uncultured Bacteroidales bacterium RUG264 | PRJEB21624 | SAMEA104666352 | 194843 | GCA_900317125.1 | GCA_900317125.1 | ||
uncultured Bacteroidales bacterium RUG265 | PRJEB21624 | SAMEA104666353 | 194843 | GCA_900317155.1 | GCA_900317155.1 | ||
uncultured Prevotellaceae bacterium RUG269 | PRJEB21624 | SAMEA104667031 | 370804 | GCA_900317195.1 | GCA_900317195.1 | ||
uncultured Clostridiales bacterium RUG267 | PRJEB21624 | SAMEA104666544 | 172733 | GCA_900317215.1 | GCA_900317215.1 | ||
uncultured Prevotellaceae bacterium RUG278 | PRJEB21624 | SAMEA104667032 | 370804 | GCA_900317325.1 | GCA_900317325.1 | ||
uncultured Bacteroidales bacterium RUG281 | PRJEB21624 | SAMEA104666355 | 194843 | GCA_900317345.1 | GCA_900317345.1 | ||
uncultured planctomycete RUG284 | PRJEB21624 | SAMEA104666920 | 120965 | GCA_900317365.1 | GCA_900317365.1 | ||
uncultured Clostridiales bacterium RUG291 | PRJEB21624 | SAMEA104666553 | 172733 | GCA_900317395.1 | GCA_900317395.1 | ||
uncultured Clostridiales bacterium RUG294 | PRJEB21624 | SAMEA104666554 | 172733 | GCA_900317425.1 | GCA_900317425.1 | ||
uncultured Clostridiales bacterium RUG296 | PRJEB21624 | SAMEA104666555 | 172733 | GCA_900317445.1 | GCA_900317445.1 | ||
uncultured Prevotella sp. RUG301 | PRJEB21624 | SAMEA104666956 | 159272 | GCA_900317545.1 | GCA_900317545.1 | ||
uncultured Lachnospiraceae bacterium RUG304 | PRJEB21624 | SAMEA104666835 | 297314 | GCA_900317555.1 | GCA_900317555.1 | ||
uncultured Firmicutes bacterium RUG293 | PRJEB21624 | SAMEA104666785 | 344338 | GCA_900317575.1 | GCA_900317575.1 | ||
uncultured Prevotellaceae bacterium RUG317 | PRJEB21624 | SAMEA104667039 | 370804 | GCA_900317655.1 | GCA_900317655.1 | ||
uncultured Prevotella sp. RUG318 | PRJEB21624 | SAMEA104666958 | 159272 | GCA_900317685.1 | GCA_900317685.1 | ||
uncultured Bacteroidales bacterium RUG312 | PRJEB21624 | SAMEA104666356 | 194843 | GCA_900317715.1 | GCA_900317715.1 | ||
uncultured Lachnospiraceae bacterium RUG306 | PRJEB21624 | SAMEA104666837 | 297314 | GCA_900317755.1 | GCA_900317755.1 | ||
uncultured Clostridiales bacterium RUG322 | PRJEB21624 | SAMEA104666564 | 172733 | GCA_900317815.1 | GCA_900317815.1 | ||
uncultured Bacteroidales bacterium RUG331 | PRJEB21624 | SAMEA104666362 | 194843 | GCA_900317845.1 | GCA_900317845.1 | ||
uncultured Clostridiales bacterium RUG332 | PRJEB21624 | SAMEA104666567 | 172733 | GCA_900317855.1 | GCA_900317855.1 | ||
uncultured Clostridiales bacterium RUG333 | PRJEB21624 | SAMEA104666568 | 172733 | GCA_900317875.1 | GCA_900317875.1 | ||
uncultured Prevotella sp. RUG339 | PRJEB21624 | SAMEA104666959 | 159272 | GCA_900317895.1 | GCA_900317895.1 | ||
uncultured Bacteroidales bacterium RUG348 | PRJEB21624 | SAMEA104666365 | 194843 | GCA_900317955.1 | GCA_900317955.1 | ||
uncultured Bacteroidales bacterium RUG352 | PRJEB21624 | SAMEA104666366 | 194843 | GCA_900318015.1 | GCA_900318015.1 | ||
uncultured Firmicutes bacterium RUG357 | PRJEB21624 | SAMEA104666787 | 344338 | GCA_900318075.1 | GCA_900318075.1 | ||
uncultured Clostridiales bacterium RUG349 | PRJEB21624 | SAMEA104666572 | 172733 | GCA_900318105.1 | GCA_900318105.1 | ||
uncultured Clostridiales bacterium RUG363 | PRJEB21624 | SAMEA104666577 | 172733 | GCA_900318145.1 | GCA_900318145.1 | ||
uncultured Clostridiales bacterium RUG361 | PRJEB21624 | SAMEA104666576 | 172733 | GCA_900318155.1 | GCA_900318155.1 | ||
uncultured planctomycete RUG369 | PRJEB21624 | SAMEA104666921 | 120965 | GCA_900318195.1 | GCA_900318195.1 | ||
uncultured Bacteroidales bacterium RUG372 | PRJEB21624 | SAMEA104666370 | 194843 | GCA_900318245.1 | GCA_900318245.1 | ||
uncultured Prevotellaceae bacterium RUG376 | PRJEB21624 | SAMEA104667046 | 370804 | GCA_900318305.1 | GCA_900318305.1 | ||
uncultured Bacteroidales bacterium RUG387 | PRJEB21624 | SAMEA104666375 | 194843 | GCA_900318355.1 | GCA_900318355.1 | ||
uncultured Bacteroidales bacterium RUG395 | PRJEB21624 | SAMEA104666378 | 194843 | GCA_900318445.1 | GCA_900318445.1 | ||
